Our wildlife do prefer local native trees, but sometimes exotic trees meet our urban needs better. Here is a list of tree which are available, non-invasive and grow well in the different micro-climates and soils around Geraldton.
First, identify your soil type. The City of Greater Geraldton provides an online map at higher resolution than the image below. You can type in your address, and select the layer “DAFWA Soil Characteristics”

Coastal dune soils
| Small. Height 4-8m | Medium. Height 8-12m | Large. Height 12-20m |
| Spring Fire – NZ Christmas Bush Menziesii metrosideros | Coastal Banksia Banksia integrifolia | Coastal Peppermint Agonis fexuosa |
| King’s Park Special Bottlebrush Callistemon speciosus | Rottnest Island Tea Tree Melaleuca lanceolata | Tuart Eucalyptus gomphocephala |
| West Australian Golden Wattle Acacia saligna | Chenille Honey Myrtle Melaleuca heugeli | Norfolk Island Pine or Cook Island Pine |
| Little Ghost Gum Eucalyptus victrix | Sheoak Casuarina equisetifolia |
Clay Soil
(Grenough flats, Moresby Range footslopes)
| Small. Height 4-8m | Medium. Height 8-12m | Large. Height 12-20m |
| Scarlet Gum Callistemon phoeniceus | Black Paperbark Melaleuca lanceolata | Lemon Scented Gum Corymbia citiodora |
Sand Plains
(Limestone hills, yellow sandplains)
| Small. Height 4-8m | Medium. Height 8-12m | Large. Height 12-20m |
| Little Ghost Gum Eucalyptus victrix | Weeping Paperbark Melaleuca leucadendra | Tuart Eucalyptus gomphocephala |
| King’s Park Special Bottlebrush Callistemon speciosus | Weeping Myall Acacia pendula | York Gum Eucalyptus Loxophleba |
| Weeping Mulga Acacia coriacea | Lemon Scented Gum Corymbia Citriodora | |
| Rottnest Island Tea Tree Melaleuca lanceolata |
Most Soil Types
| Small. Height 4-8m | Medium. Height 8-12m | Large. Height 12-20m |
| Jam Tree Acacia acuminata | Silver Princess Eucalyptus caesia | Red River Gum Corymbia camuldudensis |
| Desert Kurrajong Brachychiton gregorii | Tuckeroo Cupaniopsis anacardioides | Gimlet Gum Eucalyptus salubris |
| Common Kurrajong Brachychiton populneus | Red Flowering Yellow Gum Eucalyptus leucoxylon rosea | Poinciana Delonix regia |
| Inland Bloodwood Corymbia lenziana | White Flowering Gum Eucalyptus leucoxylon | Spotted Gum Corymbia Maculata |
| Snow Queen Coolabah Eucalyptus victrix | Torwood Gum Eucalyptus torquate x woodwarii | |
| Coral Gum Eucalyptus Torquata |
What is the difference between Norfolk Island and Cook Pines?
